Dimensi | M/T | A/T |
Panjang keseluruhan | 4135mm | |
Lebar keseluruhan | 1755mm | |
Tinggi keseluruhan | 1605mm | |
Jarak poros | 2500mm | |
Jarak Pijak Depan | 1500mm | |
Jarak Pijak Belakang | 1495mm | |
Radius Putar Minimum | 5.3m | |
Jarak Terendah | 175mm | |
Berat Kendaraan | 1195kg | 1210kg |
Berat Kendaraan Kotor | 1650kg | |
Rangka | M/T | A/T |
Rem | Depan | Ventilated Disc Brake |
Belakang | Solid Disc Brake | |
Suspensi | Depan | Independent MacPherson Strut |
Belakang | Torsion Beam | |
Transmisi | M/T | A/T |
5 Manual Transmission and 4 Automatic Transmission | ||
Mesin | M/T | A/T |
Jenis | M15A | DOHC 16 Valve WT |
Isi Silinder | mm | 78.0 x78.0 |
Tenaga Maksimum | PS/RPM | 100/6000 |
Momen Puntir Maksimum | Nm/RPM | 133/4000 |
Sistim Bahan Bakar | Multi Point Injection | |
Tangki Bahan Bakar | Liter | 50 |
WARNA | ||
Diamond Blue, Sunlight Cooper, Radiant Red Pearl, Purplish Silver Metalic, Cool Black Metallic, Graphite Grey Metallic, Silky Silver Metallic, dan Pearl White. |
Sunday, September 16, 2012
Suzuki SX4 RC1
Labels:
mobil